Property Attributes
- MLS#VASP2045838
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodCandlewood
- Zip22408
- StyleColonial
- Year Built2010
- Taxes$ 4526
- Price$ 619,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3352
- Lot Size3.24 Acres
Data Source:
Bright MLS
Property Description
NEWLY IMPROVED PRICE**Tucked among mature trees on 3.24 private acres, this refreshed 5-bedroom, 3.5-bath home offers a sought-after main-level primary suite and room to truly spread out. New flooring, fresh paint, updated kitchen appliances, and a newer HVAC system make it move-in ready. Enjoy the deck, patio, fenced backyard, and childrens playscape and clubhouseall minutes from I nine five, VRE, and Downtown Fredericksburg.
| Price History | |
|---|---|
| 9/8/2026 | Listed $619,900 |
General Features
| Living Area | 3352 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Refrigerator,Stove,Washer,Dryer |
| Zoning | RU |
| HOA Fee | 175.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2010 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CANDLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 141134.00 |
| Tax Assessed Value | 613900.0 |
| Tax Annual Amount | 4526.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 224.2 |
| Acceptable Financing | Cash,Conventional,FHA,FHVA,USDA,VA,VHDA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4402 |
| Builder Name | SPEAR |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CANDLEWOOD |
| Tax Lot | 35 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Living,Kitchen - Island,Walk-in Closet(s),Pantry,Formal/Separate Dining Room,Ceiling Fan(s),Bathroom - Soaking Tub,Entry Level Bedroom,Primary Bath(s),Upgraded Countertops,Wood Fl |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Outside Entrance,Rear Entrance |
| Flooring | Luxury Vinyl Plank,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2765 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 587 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1050 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Play Area,Play Equipment |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Gravel Driveway |
| Water Source | Well,Private |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 180000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved