Property Attributes
- MLS#WVJF2026508
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityCharles Town
- NeighborhoodKingS Crossing
- Zip25414
- StyleColonial
- Year Built2026
- Price$ 461,729
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
*OFFERING UP TO 15K IN CLOSING ASSISTANCE FOR PRIMARY RESIDENCE WITH USE OF APPROVED LENDER AND TITLE.* This Whitehall ll quicker move-in is slated to be ready for a late October delivery. With the popular 4' extension option, you're getting extra space on all three levels. 4 bedrooms 2.5 bathrooms, 2 car garage with an unfinished basement, this is an excellent option to get a great house at an affordable price. Upgraded lighting with a designer-brown cabinet and white quartz countertops. The perfect match for someone looking for a blend of traditional warm cabinets with bright modern countertops and finishes. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing*
| Price History | |
|---|---|
| 9/19/2026 | Listed $461,729 |
General Features
| Living Area | 2230 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat,Heat Pump(s),Forced Air,90% Forced Air |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliances,Oven/Range - Electric |
| Zoning | RESIDENTIAL GROWTH |
| HOA Fee | 58.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Reserve Funds,Management |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | JEFFERSON |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | KING'S CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 9E take WV-115 exit. Head onto WV-115. At the traffic circle,continue straight onto WV-115. Turn Right onto Aragon Dr,continue on Aragon Dr. Take Right onto Richmond Place |
| City | CHARLES TOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7280.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.05 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2230 |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 109 |
Interior Features
| Interior Amenities | Breakfast Area,Family Room Off Kitchen,Recessed Lighting,Walk-in Closet(s),Kitchen - Eat-In,Kitchen - Island,Dining Area,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2230 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Bathroom 2,Bonus Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | WHITEHALL II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Main | |||
| Breakfast Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved