Property Attributes
- MLS#PAPH2672100
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleSplit Level
- Year Built1955
- Taxes$ 6017
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 3-bedroom, 2-full-bath single-family home in the desirable Somerton section of Northeast Philadelphia, offering plenty of space, character and opportunity to make it your own. The main and upper levels feature hardwood flooring, while the kitchen offers ample cabinetry and natural light. The versatile lower level provides additional living space with a spacious family room, full bathroom and bonus roomideal for a home office, playroom, hobby room or additional flex space. Outside, enjoy a fenced backyard and large rear deck, offering plenty of room for entertaining, relaxing or creating your own outdoor retreat. Additional features include central air, gas heat and a newer roof. This home is ready for its next owner to bring their vision and personal touches. A great opportunity for a buyer looking to update a home to their own taste while building value along the way. Property is being sold in AS-IS condition. Conveniently located near shopping, dining, transportation and major roadways. Schedule your showing and see the possibilities this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Loesche William Elementary School | Baldi C Middle School | Washington George High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $430,000 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R3D3 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Block,Stone |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERTON |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bustleton Ave to Rennard Street to Depue Ave |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19116 (19116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 429000.0 |
| Tax Annual Amount | 6017.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 322.82 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1332 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 3067 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1332 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Water Source | Public |
| Inclusions | Washer,Dryer,Fridge,Dishwasher |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved