Property Attributes
- MLS#PAPH2663092
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19127
- NeighborhoodManayunk
- Zip19127
- StyleTraditional
- Year Built1900
- Taxes$ 5520
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT! MIXED-USE Opportunity on Main St. The most desirable location in Manayunk! Ideal investment opportunity- perfect for an investor or owner-occupant; live in one unit and have the other unit help pay down your mortgage! Zoned CMX 2.5, which qualifies for Airbnb use! This building is a rare, extra-wide (21 feet) & has been fully renovated and well maintained. The Residential unit is bright, spacious, with high ceilings. This bi-level unit has 3 bedrooms & 1.5 baths. 1st LEVEL: featuring a huge Living Room/Dining Room flooded with natural light, Hardwood floors throughout, huge Kitchen with granite counters, stainless steel appliances, 40-inch espresso-stained cabinets, tile backsplash; tiled half bath with stackable washer & dryer and coat closet. 2nd LEVEL: 3 Bedrooms with copious closet space and fully tiled bath with shower. Separately metered with central air system & in-unit water heater. The Commercial Unit is currently rented, and the unit features hardwood floors, a half bath, basement storage, access to the rear yard, and is separately metered with central air and its own water heater. All utilities are paid by the tenants (Gas, Electric & Water). Zoned CMX 2.5, which qualifies for Airbnb use! Close to I-76, Kelly Drive, Schuylkill, the Main Line & 13 minutes from Center City, Philadelphia! Walk Score of 91, a Walker's Paradise! Nearby public transit and bikeable, near Manayunk River Trails, Wissahickon/Fairmount Parks! Seller is highly motivated and wants to sell quickly!
| Price History | |
|---|---|
| 8/29/2026 | Listed $515,000 |
General Features
| Living Area | 2260 |
|---|---|
| Sewer | No Septic System |
| Heating | Central |
| Cooling | Central A/C,Multi Units |
| Possession | Settlement |
| Roof | Flat |
| Zoning | CMX25 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MANAYUNK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19127 (19127) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1170.00 |
| Tax Assessed Value | 394400.0 |
| Tax Annual Amount | 5520.0 |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 227.88 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2260 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 125 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Hot Water | Multi-tank,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2260 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Type of Parking | On Street |
| Land Use Code | Y50 |
| Foundation Details | Stone,Other |
| Water View Y/N | No |
| Lot Dimensions | 21.00 x 56.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 78880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved