Property Attributes
- MLS#PAPH2657398
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGermantown
- Zip19144
- StyleVictorian
- Year Built1900
- Taxes$ 4946
- Price$ 350,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
A rare opportunity to own a piece of Philadelphia history! This distinctive 3-story detached home offers 5 bedrooms and timeless character, tucked away on a secluded lot in the heart of West Germantown. The rear grounds were once believed to have served as a 1700s trading post, adding a fascinating chapter to this propertys story. The property also includes a separate carriage house with a new roof. While awaiting renovation, it offers an exciting opportunity to reimagine the spacethe possibilities are endless.
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,000 |
| 8/15/2026 | 10$499,000 |
| 9/1/2026 | 10$450,000 |
| 9/4/2026 | 12$399,000 |
| 9/5/2026 | 7$375,000 |
| 9/11/2026 | 7$350,000 |
General Features
| Living Area | 2358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD |
| Zoning | RSA3 |
| Architectural Style | Victorian |
| Construction Materials | Stone |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GERMANTOWN (WEST) |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19144 (19144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7359.00 |
| Tax Assessed Value | 353400.0 |
| Tax Annual Amount | 4946.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 148.43 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://lmsedit.brightmls.com/Keystone/index.html#Edit:805245423114 |
| Total SQFT | 2358 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2358 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | A48 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 245.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 70680.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved