Property Attributes
- MLS#PAPH2654434
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19120
- NeighborhoodOlney
- Zip19120
- Style
- Year Built1935
- Taxes$ 1679
- Price$ 549,999
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
5330 Rising Sun Ave is now available. This extremely RARE property is truly one of a kind. This home features 7 bedrooms and 4 full bathrooms with another 4 rooms in the basement. Sitting on a 19,000+ sqft lot, this home has a LARGE front yard, backyard, side yard, back deck YOU NAME IT! Nothing on the market is quite like this. Did I mention it has 9 PARKING SPOTS ? From a formal dining room to a formal kitchen to a very large living room, this home has more perks than you can imagine. It has TWO Kitchens and a 10 YEAR ROOF WARRANTY! This property is so large and so unique, it could even be used as a business. Come see the property, bring your imagination because there will not be anything else like this to hit the market soon. Schedule your showing today !
| Price History | |
|---|---|
| 7/31/2026 | Listed $549,999 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Zoning | CA1 |
| Garage Spaces | 9.00 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Wheelchair Mod |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLNEY (EAST) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19120 (19120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19305.00 |
| Tax Assessed Value | 120000.0 |
| Tax Annual Amount | 1679.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 251.37 |
| Vacation Rental Y/N | No |
| Total SQFT | 2188 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 37 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2188 |
| Central Air Y/N | No |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 9 |
| Garage Features | Other |
| Type of Parking | Driveway,Parking Garage |
| Land Use Code | B50 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 99.00 x 195.00 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 69480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Parking Garage - # of Spaces | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved