Property Attributes
- MLS#PAPH2584014
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodPennsport
- Zip19148
- Style
- Year Built1930
- Taxes$ 4154
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2413
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Also known as 435 Little Sigel Street. Great opportunity in a popular neighborhood. This 2 story structure has been used as a storage, garage with office space on ground level and with an upstairs for partial upper level storage. Small private street for a savvy investor. Decide on the right usage for you, or build your own.
| Price History | |
|---|---|
| 2/24/2026 | Listed $499,000 |
General Features
| Living Area | 2413 |
|---|---|
| Sewer | No Sewer System |
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Zoning | RSA3 |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1930 |
| Levels | 2 |
| Unit Number | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | PENNSPORT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | Located off 5th Street on Little Sigel Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19148 (19148) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1276.00 |
| Tax Assessed Value | 296800.0 |
| Tax Annual Amount | 4154.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 206.8 |
| Vacation Rental Y/N | No |
| Total SQFT | 2413 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 394 |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2413 |
| Central Air Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | LC0 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 22.00 x 58.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved