
Property Attributes
- MLS#PADA2027170
- TypeSingle Family
- CountyDAUPHIN
- CityWilliamstown
- AreaWilliamstown Boro
- NeighborhoodWilliamstown
- Zip17098
- StyleTraditional
- Year Built1900
- Taxes$ 1098
- Price$ 97,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size3,485 SqFt
Data Source:
Bright MLS
Property Description
Currently rented for $1,200 a month on a month to month lease! Spacious home that has been nicely renovated and has new flooring and fresh paint throughout! All new second floor bathroom and new electric baseboard heaters as well as a new hot water heater! All the major items have been taken care of! The third floor features a large unfinished space for extra storage or possibly finishing out in the future for additional living space! Just move in and finish putting on your personal touches to this desirable home! Two off street parking spaces behind the house! Check it out while there is yet time!
High School |
---|
Williams Valley Junior-Senior |
Price History | |
---|---|
9/20/2023 | Listed $104,900 |
9/27/2023 | 5% - $99,900 |
10/24/2023 | 2% - $98,300 |
11/27/2023 | 1% - $97,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Frame |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Days on Market | 77 |
Electric | 100 Amp Service |
Exterior Features | Other |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | WILLIAMS VALLEY JUNIOR-SENIOR |
Interior Features | Kitchen - Eat-In |
Levels | 2.5 |
Lot Size Square Feet | 3485.00 |
MLS Area | Williamstown Boro (14070) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 74.39 |
Property Type | Residential |
Roof | Other |
School District | WILLIAMS VALLEY |
School District | 300200396655 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WILLIAMSTOWN |
Tax Annual Amount | 1098.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1316 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Dining Room, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Vinyl Clad, Replacement |
Exterior Features
Living Area | 1316 |
---|---|
Foundation Details | Stone |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Crushed Stone |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | Unspecified | X | ||
Kitchen | Unspecified | X | ||
Laundry | Unspecified | X | ||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | Unspecified | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool