
Property Attributes
- MLS#NJMM2000486
- TypePending
- MunicipalityMIDDLETOWN TWP
- CountyMONMOUTH
- CityRed Bank
- AreaMiddletown Twp
- NeighborhoodNone Avaialble
- Zip07701
- StyleRanch/Rambler
- Year Built1909
- Taxes$ 4565
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
At Brokers LLC
Data Source:
Bright MLS
Property Description
Don't miss this 2 bedroom, 1 full bath ranch home on a corner lot with Tons of Potential in River Plaza!! Featuring large family room that overlooks corner backyard, Relax on your enclosed porch while enjoying the privacy of your backyard! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections, CO, and certifications. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate, are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing.
Price History | |
---|---|
12/29/2021 | Listed $345,000 |
1/12/2022 | 5% - $327,750 |
3/21/2022 | 24% - $250,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Partial |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONMOUTH |
Days on Market | 129 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Levels | 1 |
Lot Size Square Feet | 2200.00 |
MLS Area | Middletown Twp (21332) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 341.53 |
Property Type | Residential |
School District | MIDDLETOWN TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396877 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAIALBLE |
Tax Annual Amount | 4565.0 |
Tax Lot | 00021 |
Tax Year | 2021 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 732 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 732 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 40.00 x 55.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool