Property Attributes
- MLS#NJBL2120542
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityNew Gretna
- AreaBass River Twp
- NeighborhoodNew Gretna
- Zip08224
- StyleTraditional
- Year Built1890
- Taxes$ 3224
- Price$ 479,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
**NEW LISTING!!** WILL NOT LAST!! PRICED TO SELL!! Outstanding Workmanship and Beautifully Remodeled throughout! This IMPRESSIVE2-Story home offers 3 Bedrooms, 2 Baths, and a wonderful blend of style, comfort, and QUALITY CRAFTSMANSHIP!! The inviting Living Room features a DRAMATIC COFFERED CEILING and GAS FIREPLACE, opening seamlessly to the spacious STATE OF THE ART eat-in Kitchen. The beautifully appointed Kitchen boasts GRANITE COUNTER TOPS, tiled back splash, STAINLESS STEEL APPLIANCES, CENTERISLAND with breakfast bar, and a slider leading to a BEAUTIFUL RAISED PAVER PATIOperfect for outdoor entertaining. The spacious PRIMARY MASTER SUITE offers a vaulted ceiling, PRIVATE DECK and an en-suite bath with a tiled walk-in shower. Other amenities include HARDWOOD and TILE flooring throughout the home, RECESSED LIGHTING, MULTI ZONED GAS HEAT and CENTRAL AIR, TANK-LESS INSTANT HOT WATER HEATER and a HUGE detached 2-CAR GARAGE provides plenty of room for vehicles, storage, hobbies, or a workshop. Move-in ready and thoughtfully updated, this home is sure to impress! DON'T MISS THIS ONE!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $479,500 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1890 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GRETNA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 9 N to S Maple Ave house on right |
| City | NEW GRETNA |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 144100.0 |
| Tax Annual Amount | 3224.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 311.36 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1540 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 180x87 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved