Property Attributes
- MLS#MDCH2059540
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityHughesville
- NeighborhoodSerenity Woods
- Zip20637
- StyleColonial
- Year Built1988
- Taxes$ 5688
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2352
- Lot Size3.82 Acres
Data Source:
Bright MLS
Property Description
Spacious Farm Style Colonial home situated on almost 4 private acres with no HOA and huge 2 story barn with electric! This stunning 5-bedroom, 3 full Bathroom , 2 half bathroom is a rare one. This possible farm offers exceptional living space and flexibility, perfect for a variety of lifestyles. The main level features a main floor owners suite with owners updated full bath, updated kitchen with new appliances, New flooring, a formal foyer, formal living room & dining room and much more. The kitchen boasts a large center island, perfect for gatherings and meal prep, and opens to a welcoming family room with a beautiful fireplace. A spacious deck provides endless possibilities for entertainment or relaxation. Upstairs, you'll find four additional bedrooms, one is a owners suite with full bathroom and walk in closet & 3rd bathroom is updated please attached 2-car garage that adds to the property's functionality and charm. Enjoy peaceful, private living just minutes from modern conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| T. C. Martin Elementary School | Milton M. Somers Middle School | La Plata High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $579,900 |
General Features
| Living Area | 2352 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Immediate |
| Zoning | AC |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Grab Bars Mod,Level Entry - Main,Other |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SERENITY WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | HUGHESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 166399.00 |
| Tax Assessed Value | 465300.0 |
| Tax Annual Amount | 5688.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 246.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 2352 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SERENITY WOODS SUB |
| Tax Lot | 33 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2352 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Additional Storage Area |
| Type of Parking | Attached Garage,Detached Carport |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 3.82 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 154100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved