
Property Attributes
- MLS#NJBL2029048
- TypePending
- MunicipalityMOORESTOWN TWP
- CountyBURLINGTON
- CityMoorestown
- AreaMoorestown Twp
- Zip08057
- Style
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1260
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to own this 2 bedrooms and 1 bath Twin home in Moorsetown with approximately 1260 square feet of living space! Features include an enclosed porch to sit on and a fenced yard! TONS of Potential!! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections, CO, and certifications. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate, are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing. DO NOT Approach the occupants, exterior drive-by showing ONLY!!
High School |
---|
Moorestown High School |
Price History | |
---|---|
7/1/2022 | Listed $159,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Partial |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | None |
County | BURLINGTON |
Days on Market | 29 |
Garage Y/N | No |
Heating | Forced Air |
High School | MOORESTOWN |
Levels | 2 |
Lot Size Square Feet | 1799.00 |
MLS Area | Moorestown Twp (20322) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 126.9 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | MOORESTOWN TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396965 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 00017 |
Tax Year | 2021 |
Total Rooms | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Other, Attic |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1260 |
---|---|
Builder Model | TWIN HOME |
Fencing | Other |
Foundation Details | Block, Brick/Mortar |
Lot Dimensions | 20.00 x 90.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Walk-Up,Attic - Finished | ||
Bedroom 1 | 10 X 9 | Upper 1 | ||
Bedroom 2 | 12 X 15 | Upper 1 | ||
Dining Room | 12 X 11 | Main | ||
Kitchen | 10 X 11 | Main | Kitchen - Gas Cooking | |
Living Room | 15 X 11 | Main | ||
Other | 12 X 9 | Main | LAUNDRY | |
Other | 12 X 10 | Main | FOYER | |
Primary Bedroom | Unspecified | |||
Primary Bedroom | 12 X 10 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool